Explore introductory cryptocurrency and precious-metal markets. Browse your preferred assets and start trading.
BITCOIN · USDT MARKET
Multi-depth frosted glass pods housing Fortune Prime Global's Tier-1 institutional rails.
Segregated client funds held strictly in AA-rated Australian and global banking institutions, completely distinct from operational liquidity.
Direct ECN liquidity aggregated from 25+ top-tier global banks and non-bank market makers with zero dealing desk markups.
Sub-millisecond optical cross-connect fibers situated directly in New York and London co-location hubs for instantaneous fills.
Multilingual institutional trade desk and dedicated private account managers ready around the clock to support algorithmic strategies.
Existing products · USDT quote snapshots
| Asset / Pair | Latest Price | 24H High / Low | 24H Change | 7-day trend | Trade |
|---|---|---|---|---|---|
BTC/USDTBitcoin | 81,799.00 | 82,016.9080,944.73 | +0.16% | — | Trade Now |
ETH/USDTEthereum | 2,404.12 | 2,417.712,361.53 | +0.19% | — | Trade Now |
ETC/USDTEthereum Classic | 7.8592 | 7.92097.6444 | -0.68% | — | Trade Now |
XRP/USDTXRP | 1.32366 | 1.328571.29688 | -0.07% | — | Trade Now |
DOT/USDTPolkadot | 1.1757 | 1.1861.1035 | +4.63% | — | Trade Now |
XPD/USDTPalladium | 1,063.365 | 1,073.011,044.28 | -0.55% | — | Trade Now |
XPT/USDTPlatinum | 1,578.19 | 1,612.001,559.69 | -1.75% | — | Trade Now |
XAG/USDTSilver | 54.355 | 56.6753.59 | -3.74% | — | Trade Now |
XAU/USDTGold (PAXG) | 4,034.05 | 4,110.024,001.25 | -1.71% | — | Trade Now |
ZEC/USDTZcash | 1,230.20 | 1,282.861,198.80 | -3.07% | — | Trade Now |
DASH/USDTDash | 54.48 | 55.8449.37 | +7.16% | — | Trade Now |
IOTA/USDTIOTA | 0.0451 | 0.04520.0439 | +0.89% | — | Trade Now |
XMR/USDTMonero | 609.79 | 659.97588.98 | -5.37% | — | Trade Now |
TRX/USDTTRON | 0.329732 | 0.3309060.327551 | -0.16% | — | Trade Now |
ADA/USDTCardano | 0.216904 | 0.2174710.210001 | +1.07% | — | Trade Now |
BSV/USDTBitcoin SV | 17.8073 | 18.243517.359 | -1.70% | — | Trade Now |
BCH/USDTBitcoin Cash | 285.41 | 288.12271.84 | +2.48% | — | Trade Now |
LINK/USDTChainlink | 12.1941 | 12.518211.8001 | -0.18% | — | Trade Now |
DOGE/USDTDogecoin | 0.079752 | 0.0801410.077935 | +0.56% | — | Trade Now |
FIL/USDTFilecoin | 0.996 | 0.99970.9505 | +3.38% | — | Trade Now |
SHIB/USDTShiba Inu | 0.00000505 | 0.000005070.00000492 | +1.20% | — | Trade Now |
LTC/USDTLitecoin | 59.57 | 59.7558.10 | +1.10% | — | Trade Now |
Showing 22 products
Join hedge funds and professional CFD scalpers worldwide. Open your Raw ECN account in under 3 minutes with automated KYC clearance.
Instant digital KYC verification without physical paperwork.
Instant multi-rail gateway via USDT, Visa/MC, or wire with 0% fees.
Connect your MT4, MT5, or WebTrader to LD4 fiber liquidity.
Sub-millisecond Trading Account Provisioning
Generating encrypted cryptographic sub-account credentials
Welcome to Fortune Prime Global, Alexander Vance. Your Raw ECN live terminal is connected to LD4 fiber liquidity.